Date | City | Location | # of Hours | Total # of Seats Available
| |||
---|---|---|---|---|---|---|---|
09/14-16/2018 Fri-Sat - Sun 20 hr wkd | Daytona | The Plaza Resort & Spa600 N Atlantic Ave, Daytona Beach, FL 32118 386-255-4471 You missed the low price Blocked sleeping rooms! | 20 | 75 | |||
Day | # | Time | Course Title | Instructor | # of hrs | Category | |
---|---|---|---|---|---|---|---|
Fri | S54 | 5:00 - 6:45 | Are you Wearing Your Grandparents Frames? | Brett Weintraub LDO | 2 hrs | ABO/TECH | |
Fri | S56 | 7:00 - 8:45 | The Near Addition | Brett Weintraub LDO | 2 hrs | ABO/TECH | |
Sat | S52 | 8:00 - 9:45 | Are Your Eyes Telling You the Truth? | Brett Weintraub LDO | 2 hrs | ABO/TECH | |
Sat | C20 | 10:00 - 11:45 | A Guide to Dispensing CL for the ECPs | Brett Weintraub, LDO | 2 hrs | NCLE/TECH | |
Sat | C22 | 12:45 - 2:30 | A Guide to Basic CL Fitting | Brett Weintraub, LDO | 2 hrs | NCLE/TECH | |
Sat | C52 | 2:45 - 4:30 | Ocular Disease and the ECPs Role | Susan Untracht LDO | 2 hrs | NCLE/TECH | |
Sun | S04 | 8:00 - 9:45 | FL Opticianry: The Laws & Rules | Brett Weintraub LDO | 2 hrs | Law (L) Initial | |
Sun | S10 | 10:00 - 11:45 | Reduction of Medical Errors | Brett Weintraub, LDO | 2 hrs | Med Err/ABO | |
Sun | S46 | 12:45 - 2:30 | Headaches and the Ophthalmic Dispenser | Susan Untracht LDO | 2 hrs | ABO/TECH | |
Sun | C56 | 2:45 - 4:30 | Post Refractive Surgery and the ECP | Susan Untracht LDO | 2 hrs | ABO/TECH |
Apprentice / Initial License Schedule Fitting and Adjusting course available by request this weekend!
| |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|