CeBroker Approved & SC Board of Opticians Review Approved!
2025 hours as listed below.
All times are approximate as length of course depends on the length of breaks out of the room.
(We have to lengthen the course the longer you are out of the room! 3 min is ideal, anything over 5 min and you will be dismissed from that class credit.)
Date | City | Location | # of Hours | # of Seats Available
| |||
---|---|---|---|---|---|---|---|
04/06/2025 | Charleston | Hilton Garden Inn5265 International Blvd North Charleston, SC 29418 843-308-9330 | 4+1CL | See Payment Portal for available seats | |||
Day | # | Time | Course Title | Instructor | # of hrs | Category | |
---|---|---|---|---|---|---|---|
Sun | S24 | 8:00 - 9:45 | Understanding Clinical Optics | Mark McKay LDO | 2 hr | ABO | |
Sun | .. | S26 | 10:00 - 11:45 | Understanding Refraction | Mark McKay LDO | 2 hr | ABO |
Sun | C59 | 11:55 - 12:50 | Around the Globe | Mark McKay LDO | 1 hr | NCLE |
Hours for this seminar, have been approved by ABO/NCLE
Also ABO/NCLE certificates will be handed out at each event.